Kategoriler
Farklı sektörlerde öne çıkan şirketlerin hisse senetlerini keşfetmek ve yatırım fırsatlarını değerlendirmek için bu kategorilere göz atabilirsin.
Günün Trendleri
Bu liste, bir önceki güne göre fiyatı en çok yükselen (değerlenenler) ve en çok düşen (düşüştekiler) hisse senetlerini takip eder.
Değerlenenler
Düşüştekiler
Yasal Uyarı: Bu içerik yalnızca bilgilendirme amaçlıdır ve yatırım tavsiyesi niteliğinde değildir. Yatırım kararlarınızı verirken risk ve getiri tercihlerinize uygunluğunu değerlendirmeniz, ilgili ürünlerin detaylarını incelemeniz önerilir. Yatırım danışmanlığı hizmeti, yetkili kuruluşlar tarafından kişiye özel sunulmaktadır.
Hisseler
| Hisse | Fiyat | Günlük Değişim | Hacim | Piyasa Değeri | 52 Hafta En Düşük | 52 Hafta En Yüksek | |
|---|---|---|---|---|---|---|---|
| NVDANvidia Corp | $180.07 | $2.25 (%1.27) | $63.13Mn | $4.35Tn | $86.62 | $212.19 | |
| AAPLApple Inc. | $257.02 | -$0.44 (%-0.17) | $10.91Mn | $3.79Tn | $169.21 | $288.62 | |
| GOOGLAlphabet Inc. Class A Common Stock | $301.47 | $3.20 (%1.07) | $10.16Mn | $3.62Tn | $140.53 | $349.00 | |
| GOOGAlphabet Inc. Class C Capital Stock | $301.23 | $3.14 (%1.05) | $6.60Mn | $3.62Tn | $142.66 | $350.15 | |
| MSFTMicrosoft Corp | $405.20 | -$3.76 (%-0.92) | $10.18Mn | $3.03Tn | $344.79 | $555.45 | |
| AVGOBroadcom Inc. Common Stock | $344.44 | $13.99 (%4.23) | $13.78Mn | $1.62Tn | $138.10 | $414.61 | |
| METAMeta Platforms, Inc. Class A Common Stock | $633.31 | -$11.55 (%-1.79) | $4.74Mn | $1.61Tn | $479.80 | $796.25 | |
| WMTWalmart Inc. | $123.08 | -$0.72 (%-0.58) | $5.36Mn | $987.70Mr | $79.81 | $134.69 | |
| LLYEli Lilly & Co. | $998.38 | $8.05 (%0.81) | $933.48B | $944.14Mr | $623.78 | $1.13B | |
| JPMJPMorgan Chase & Co. | $285.16 | -$4.24 (%-1.47) | $3.90Mn | $766.23Mr | $202.16 | $337.25 | |
| XOMExxon Mobil Corporation | $151.34 | $0.20 (%0.13) | $8.63Mn | $632.83Mr | $97.80 | $156.93 | |
| VVISA Inc. | $311.33 | -$6.07 (%-1.91) | $2.15Mn | $600.88Mr | $299.00 | $375.51 | |
| JNJJohnson & Johnson | $241.96 | $1.55 (%0.65) | $2.11Mn | $584.09Mr | $141.50 | $246.35 | |
| MAMastercard Incorporated | $509.86 | -$12.45 (%-2.38) | $1.13Mn | $457.15Mr | $465.59 | $601.77 | |
| ORCLOracle Corp | $148.40 | -$4.53 (%-2.96) | $11.83Mn | $428.70Mr | $118.86 | $345.72 | |
| MUMicron Technology, Inc. | $377.61 | $7.31 (%1.97) | $16.62Mn | $425.08Mr | $61.54 | $455.50 | |
| NFLXNetFlix Inc | $97.21 | -$1.81 (%-1.83) | $16.74Mn | $412.84Mr | $75.01 | $134.12 | |
| ABBVABBVIE INC. | $225.67 | -$4.44 (%-1.93) | $2.53Mn | $399.18Mr | $164.39 | $244.81 | |
| CVXChevron Corporation | $189.81 | -$0.15 (%-0.08) | $5.39Mn | $379.62Mr | $132.04 | $190.75 | |
| PGProcter & Gamble Company | $154.39 | $0.76 (%0.49) | $3.89Mn | $362.16Mr | $137.62 | $179.99 | |
| BABAAlibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | $0.00 | $0.00 (%100.00) | $5.02Mn | $358.29Mr | $80.06 | $192.67 | |
| HDHome Depot, Inc. | $349.14 | -$8.78 (%-2.45) | $1.21Mn | $347.54Mr | $326.31 | $426.75 | |
| BACBank of America Corporation | $46.99 | -$1.63 (%-3.35) | $18.61Mn | $344.79Mr | $33.07 | $57.55 | |
| KOCoca-Cola Company | $77.38 | $0.32 (%0.42) | $5.06Mn | $333.46Mr | $65.35 | $82.00 | |
| GEGE Aerospace | $315.77 | -$6.84 (%-2.12) | $2.00Mn | $332.39Mr | $159.36 | $348.48 | |
| CATCaterpillar Inc. | $692.25 | $11.73 (%1.72) | $1.35Mn | $321.56Mr | $267.30 | $723.16 | |
| AMDAdvanced Micro Devices | $197.68 | $5.24 (%2.72) | $13.73Mn | $319.05Mr | $76.48 | $267.08 | |
| CSCOCisco Systems, Inc. Common Stock (DE) | $75.91 | -$2.73 (%-3.47) | $12.10Mn | $299.77Mr | $52.11 | $88.19 | |
| MRKMerck & Co., Inc. | $116.03 | $0.24 (%0.21) | $2.28Mn | $287.28Mr | $73.31 | $112.90 | |
| RTXRTX Corporation | $208.25 | -$1.47 (%-0.70) | $3.01Mn | $280.35Mr | $112.27 | $214.50 | |
| PMPhilip Morris International Inc. | $171.53 | $1.63 (%0.96) | $1.08Mn | $267.52Mr | $142.11 | $191.30 | |
| AMATApplied Materials Inc | $327.92 | $3.18 (%0.98) | $2.72Mn | $259.00Mr | $123.74 | $395.95 | |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | $281.55 | -$2.73 (%-0.96) | $2.65Mn | $257.74Mr | $234.60 | $606.36 | |
| LRCXLam Research Corp | $204.37 | $5.04 (%2.53) | $4.54Mn | $253.10Mr | $56.32 | $251.87 | |
| MSMorgan Stanley | $157.38 | -$2.85 (%-1.78) | $1.99Mn | $249.14Mr | $94.33 | $192.68 | |
| TMUST-Mobile US, Inc. | $219.10 | -$2.46 (%-1.11) | $1.26Mn | $245.36Mr | $181.36 | $276.49 | |
| WFCWells Fargo & Co. | $77.25 | -$3.14 (%-3.91) | $7.50Mn | $243.59Mr | $58.42 | $97.76 | |
| IBMInternational Business Machines Corporation | $253.15 | -$5.71 (%-2.20) | $1.90Mn | $237.84Mr | $214.50 | $324.90 | |
| MCDMcDonald's Corporation | $328.72 | $0.62 (%0.19) | $1.07Mn | $234.71Mr | $283.47 | $326.32 | |
| LINLinde plc Ordinary Share | $481.27 | -$3.46 (%-0.71) | $653.11B | $222.62Mr | $387.78 | $510.65 | |
| PEPPepsiCo, Inc. | $160.48 | $1.05 (%0.66) | $1.42Mn | $219.89Mr | $127.60 | $171.48 | |
| INTCIntel Corp | $44.49 | $1.07 (%2.48) | $30.60Mn | $219.21Mr | $17.67 | $54.60 | |
| VZVerizon Communications | $50.95 | -$0.16 (%-0.31) | $7.83Mn | $215.00Mr | $38.39 | $50.24 | |
| AXPAmerican Express Company | $298.93 | -$2.07 (%-0.69) | $1.67Mn | $205.14Mr | $220.43 | $387.49 | |
| AMGNAmgen Inc | $373.94 | $4.41 (%1.19) | $635.54B | $200.78Mr | $261.43 | $385.12 | |
| TAT&T Inc. | $27.80 | -$0.83 (%-2.92) | $15.60Mn | $197.30Mr | $22.95 | $29.79 | |
| ABTAbbott Laboratories | $111.76 | $1.99 (%1.81) | $4.34Mn | $194.70Mr | $105.27 | $141.23 | |
| NEENextra Energy, Inc. | $91.14 | $0.13 (%0.14) | $2.43Mn | $190.86Mr | $61.72 | $95.52 | |
| CRMSalesforce, Inc. | $197.08 | -$4.99 (%-2.47) | $3.62Mn | $187.41Mr | $174.57 | $303.07 | |
| CCitigroup Inc. | $103.24 | -$3.29 (%-3.09) | $6.21Mn | $181.54Mr | $55.51 | $125.16 | |
| TBCAT&T Inc. 5.625% Global Notes due 2067 | $0.00 | $0.00 (%100.00) | - | $179.83Mr | $23.25 | $26.00 | |
| GILDGilead Sciences Inc | $145.17 | $1.21 (%0.84) | $1.18Mn | $179.46Mr | $93.37 | $157.29 | |
| BABoeing Company | $224.51 | -$6.59 (%-2.85) | $2.64Mn | $176.84Mr | $128.88 | $254.35 | |
| TJXTJX Companies, Inc. (The) | $157.04 | -$2.29 (%-1.44) | $1.25Mn | $175.32Mr | $112.10 | $159.48 | |
| APPApplovin Corporation Class A Common Stock | $508.00 | $5.86 (%1.17) | $1.83Mn | $171.61Mr | $200.50 | $745.61 | |
| SHOPShopify Inc. Class A subordinate voting shares | $131.06 | $0.86 (%0.66) | $3.84Mn | $171.14Mr | $69.84 | $182.19 | |
| ANETArista Networks | $134.41 | $1.50 (%1.13) | $2.72Mn | $168.51Mr | $59.43 | $164.94 | |
| SCHWThe Charles Schwab Corporation | $93.60 | -$1.59 (%-1.67) | $2.66Mn | $165.45Mr | $65.88 | $107.50 | |
| ADIAnalog Devices, Inc. | $313.07 | -$2.74 (%-0.87) | $1.70Mn | $152.42Mr | $158.65 | $363.20 | |
| PFEPfizer Inc. | $26.63 | -$0.42 (%-1.57) | $17.48Mn | $151.57Mr | $20.92 | $27.94 | |
| HONHoneywell International, Inc. | $235.62 | $0.33 (%0.14) | $808.41B | $148.39Mr | $169.05 | $248.18 | |
| QCOMQualcomm Inc | $136.39 | $0.70 (%0.52) | $2.25Mn | $145.13Mr | $120.80 | $205.95 | |
| ULUnilever plc | $65.90 | -$0.92 (%-1.38) | $2.06Mn | $144.41Mr | $61.78 | $74.98 | |
| DHRDanaher Corporation | $196.23 | $0.72 (%0.37) | $995.14B | $138.86Mr | $171.00 | $242.80 | |
| LOWLowe's Companies Inc. | $246.63 | -$5.26 (%-2.09) | $641.58B | $138.04Mr | $206.39 | $293.06 | |
| INTUIntuit Inc | $468.87 | -$12.30 (%-2.56) | $1.32Mn | $131.64Mr | $349.00 | $813.70 | |
| BXBlackstone Inc. | $109.43 | -$0.97 (%-0.88) | $4.27Mn | $131.27Mr | $105.09 | $190.09 | |
| NEMNewmont Corporation | $113.92 | -$2.38 (%-2.05) | $3.79Mn | $122.37Mr | $41.93 | $134.88 | |
| PLDPROLOGIS, INC. | $133.21 | -$1.33 (%-0.99) | $1.37Mn | $122.31Mr | $85.35 | $141.95 | |
| ENBEnbridge, Inc | $53.94 | -$0.14 (%-0.25) | $1.80Mn | $118.07Mr | $39.73 | $54.20 | |
| MDTMedtronic plc | $90.64 | -$0.26 (%-0.28) | $3.59Mn | $116.57Mr | $79.55 | $106.33 | |
| SPOTSpotify Technology S.A. | $547.57 | -$17.63 (%-3.12) | $1.07Mn | $113.89Mr | $405.00 | $785.00 | |
| PANWPalo Alto Networks, Inc. Common Stock | $164.72 | -$0.33 (%-0.20) | $2.68Mn | $113.35Mr | $139.57 | $223.61 | |
| COFCapital One Financial | $180.89 | -$6.82 (%-3.63) | $2.84Mn | $112.55Mr | $143.22 | $259.64 | |
| MOAltria Group, Inc. | $66.63 | $0.13 (%0.20) | $2.72Mn | $112.25Mr | $52.82 | $68.60 | |
| SBUXStarbucks Corp | $98.17 | -$0.82 (%-0.83) | $3.45Mn | $111.92Mr | $75.50 | $106.86 | |
| CRWDCrowdStrike Holdings, Inc. Class A Common Stock | $431.12 | $2.13 (%0.50) | $1.49Mn | $110.32Mr | $298.00 | $566.90 | |
| SOThe Southern Company | $97.04 | -$0.44 (%-0.45) | $1.29Mn | $108.72Mr | $83.09 | $100.84 | |
| GLWCorning Incorporated | $125.13 | $1.82 (%1.48) | $6.98Mn | $107.71Mr | $37.31 | $159.17 | |
| BSXBoston Scientific Corp. | $71.66 | $0.33 (%0.46) | $3.26Mn | $105.71Mr | $69.52 | $109.50 | |
| DUKDuke Energy Corporation | $131.18 | -$1.30 (%-0.98) | $1.97Mn | $101.83Mr | $111.22 | $130.03 | |
| HWMHowmet Aerospace Inc. | $250.16 | -$0.13 (%-0.05) | $1.06Mn | $100.66Mr | $105.04 | $267.31 | |
| CEGConstellation Energy Corporation Common Stock | $317.89 | -$0.74 (%-0.23) | $876.47B | $99.00Mr | $161.35 | $412.70 | |
| CVSCVS HEALTH CORPORATION | $77.57 | -$0.35 (%-0.45) | $1.94Mn | $98.77Mr | $58.35 | $85.15 | |
| CNQCanadian Natural Resources Limited | $46.78 | $0.45 (%0.96) | $5.39Mn | $97.50Mr | $24.65 | $46.83 | |
| DELLDell Technologies Inc. | $143.58 | -$2.90 (%-1.98) | $2.76Mn | $96.52Mr | $66.25 | $168.08 | |
| ICEIntercontinental Exchange Inc. | $165.30 | -$0.89 (%-0.54) | $558.20B | $93.58Mr | $143.17 | $189.35 | |
| ADPAutomatic Data Processing | $222.19 | -$4.06 (%-1.79) | $1.08Mn | $90.16Mr | $203.26 | $329.93 | |
| AMTAmerican Tower Corporation | $187.25 | -$1.34 (%-0.71) | $916.69B | $87.46Mr | $166.88 | $234.33 | |
| WDCWestern Digital Corp. | $256.83 | $11.59 (%4.72) | $3.79Mn | $85.87Mr | $28.83 | $309.90 | |
| UPSUnited Parcel Service, Inc. Class B | $98.29 | -$4.08 (%-3.99) | $3.56Mn | $82.97Mr | $82.00 | $123.70 | |
| NKENike, Inc. | $55.91 | -$1.11 (%-1.95) | $7.01Mn | $82.70Mr | $52.28 | $82.44 | |
| FCXFreeport-McMoran Inc. | $58.59 | -$0.74 (%-1.25) | $10.18Mn | $82.67Mr | $27.66 | $57.12 | |
| EPDEnterprise Products Partners L.P. | $37.48 | -$0.09 (%-0.24) | $1.87Mn | $82.11Mr | $27.77 | $37.31 | |
| JCIJohnson Controls International plc | $131.89 | -$0.51 (%-0.39) | $997.78B | $80.28Mr | $68.03 | $139.48 | |
| KKRKKR & Co. Inc. | $89.23 | -$2.10 (%-2.29) | $2.96Mn | $79.48Mr | $86.15 | $153.87 | |
| USBU.S. Bancorp | $51.06 | -$1.29 (%-2.47) | $3.51Mn | $79.25Mr | $35.18 | $61.19 | |
| BKBank of New York Mellon Corporation | $113.22 | -$1.99 (%-1.73) | $787.76B | $78.86Mr | $70.46 | $128.76 | |
| ABNBAirbnb, Inc. Class A Common Stock | $131.37 | -$1.86 (%-1.40) | $1.02Mn | $78.52Mr | $99.88 | $143.88 | |
| STXSeagate Technology Holdings PLC Ordinary Shares (Ireland) | $362.00 | $9.21 (%2.61) | $1.21Mn | $78.02Mr | $63.19 | $459.41 |
sayfa 1 / 43



