Kategoriler
Farklı sektörlerde öne çıkan şirketlerin hisse senetlerini keşfetmek ve yatırım fırsatlarını değerlendirmek için bu kategorilere göz atabilirsin.
Hisseler
| Hisse | Fiyat | Günlük Değişim | Hacim | Piyasa Değeri | 52 Hafta En Düşük | 52 Hafta En Yüksek | |
|---|---|---|---|---|---|---|---|
| NVDANvidia Corp | $0.00 | $0.00 (%100.00) | $40.32Mn | $4.23Tn | $86.62 | $212.19 | |
| AAPLApple Inc. | $0.00 | $0.00 (%100.00) | $8.81Mn | $3.76Tn | $169.21 | $288.62 | |
| GOOGLAlphabet Inc. Class A Common Stock | $0.00 | $0.00 (%100.00) | $5.74Mn | $3.46Tn | $140.53 | $349.00 | |
| GOOGAlphabet Inc. Class C Capital Stock | $0.00 | $0.00 (%100.00) | $4.51Mn | $3.44Tn | $142.66 | $350.15 | |
| MSFTMicrosoft Corp | $0.00 | $0.00 (%100.00) | $15.21Mn | $2.75Tn | $344.79 | $555.45 | |
| AMZNAmazon.Com Inc | $0.00 | $0.00 (%100.00) | $14.26Mn | $2.28Tn | $161.38 | $258.60 | |
| AVGOBroadcom Inc. Common Stock | $0.00 | $0.00 (%100.00) | $7.20Mn | $1.48Tn | $138.10 | $414.61 | |
| TSLATesla, Inc. Common Stock | $0.00 | $0.00 (%100.00) | $46.56Mn | $1.43Tn | $214.25 | $498.83 | |
| METAMeta Platforms, Inc. Class A Common Stock | $0.00 | $0.00 (%100.00) | $3.87Mn | $1.41Tn | $479.80 | $796.25 | |
| WMTWalmart Inc. | $0.00 | $0.00 (%100.00) | $3.55Mn | $978.85Mr | $79.81 | $134.69 | |
| LLYEli Lilly & Co. | $0.00 | $0.00 (%100.00) | $638.71B | $853.94Mr | $623.78 | $1.13B | |
| JPMJPMorgan Chase & Co. | $0.00 | $0.00 (%100.00) | $1.43Mn | $789.49Mr | $202.16 | $337.25 | |
| XOMExxon Mobil Corporation | $0.00 | $0.00 (%100.00) | $3.92Mn | $685.31Mr | $97.80 | $162.44 | |
| VVISA Inc. | $0.00 | $0.00 (%100.00) | $2.57Mn | $589.71Mr | $298.50 | $375.51 | |
| JNJJohnson & Johnson | $0.00 | $0.00 (%100.00) | $1.78Mn | $579.70Mr | $141.50 | $251.71 | |
| MAMastercard Incorporated | $0.00 | $0.00 (%100.00) | $789.45B | $448.53Mr | $465.59 | $601.77 | |
| CVXChevron Corporation | $0.00 | $0.00 (%100.00) | $1.74Mn | $415.95Mr | $132.04 | $197.34 | |
| MUMicron Technology, Inc. | $0.00 | $0.00 (%100.00) | $15.35Mn | $412.12Mr | $61.54 | $471.34 | |
| NFLXNetFlix Inc | $0.00 | $0.00 (%100.00) | $13.21Mn | $392.59Mr | $75.01 | $134.12 | |
| ABBVABBVIE INC. | $0.00 | $0.00 (%100.00) | $1.75Mn | $370.13Mr | $164.39 | $244.81 | |
| BACBank of America Corporation | $0.00 | $0.00 (%100.00) | $5.82Mn | $353.37Mr | $33.07 | $57.55 | |
| PLTRPalantir Technologies Inc. Class A Common Stock | $0.00 | $0.00 (%100.00) | $22.38Mn | $342.67Mr | $66.12 | $207.52 | |
| AMDAdvanced Micro Devices | $0.00 | $0.00 (%100.00) | $16.69Mn | $337.47Mr | $76.48 | $267.08 | |
| PGProcter & Gamble Company | $0.00 | $0.00 (%100.00) | $2.65Mn | $335.37Mr | $137.62 | $174.80 | |
| CATCaterpillar Inc. | $0.00 | $0.00 (%100.00) | $794.45B | $331.20Mr | $267.30 | $789.81 | |
| HDHome Depot, Inc. | $0.00 | $0.00 (%100.00) | $609.60B | $329.56Mr | $320.26 | $426.75 | |
| CSCOCisco Systems, Inc. Common Stock (DE) | $0.00 | $0.00 (%100.00) | $4.26Mn | $325.02Mr | $52.11 | $88.19 | |
| KOCoca-Cola Company | $0.00 | $0.00 (%100.00) | $3.98Mn | $324.15Mr | $65.35 | $82.00 | |
| GEGE Aerospace | $0.00 | $0.00 (%100.00) | $2.69Mn | $304.33Mr | $159.36 | $348.48 | |
| MRKMerck & Co., Inc. | $0.00 | $0.00 (%100.00) | $2.27Mn | $296.22Mr | $73.31 | $125.14 | |
| AMATApplied Materials Inc | $0.00 | $0.00 (%100.00) | $1.49Mn | $277.62Mr | $123.74 | $395.95 | |
| LRCXLam Research Corp | $0.00 | $0.00 (%100.00) | $4.65Mn | $270.83Mr | $56.32 | $256.68 | |
| MSMorgan Stanley | $0.00 | $0.00 (%100.00) | $811.46B | $261.03Mr | $94.33 | $192.68 | |
| PMPhilip Morris International Inc. | $0.00 | $0.00 (%100.00) | $1.42Mn | $257.10Mr | $142.11 | $191.30 | |
| WFCWells Fargo & Co. | $0.00 | $0.00 (%100.00) | $3.45Mn | $244.41Mr | $58.42 | $97.76 | |
| TMUST-Mobile US, Inc. | $0.00 | $0.00 (%100.00) | $2.02Mn | $236.87Mr | $181.36 | $276.49 | |
| LINLinde plc Ordinary Share | $0.00 | $0.00 (%100.00) | $371.80B | $229.07Mr | $387.78 | $510.65 | |
| IBMInternational Business Machines Corporation | $0.00 | $0.00 (%100.00) | $12.38Mn | $228.45Mr | $214.50 | $324.90 | |
| INTCIntel Corp | $0.00 | $0.00 (%100.00) | $48.04Mn | $223.90Mr | $17.67 | $54.60 | |
| MCDMcDonald's Corporation | $0.00 | $0.00 (%100.00) | $716.11B | $222.02Mr | $283.47 | $341.75 | |
| VZVerizon Communications | $0.00 | $0.00 (%100.00) | $7.34Mn | $215.44Mr | $38.39 | $50.24 | |
| PEPPepsiCo, Inc. | $0.00 | $0.00 (%100.00) | $1.41Mn | $207.89Mr | $127.60 | $171.48 | |
| TAT&T Inc. | $0.00 | $0.00 (%100.00) | $12.47Mn | $206.16Mr | $22.95 | $29.79 | |
| AXPAmerican Express Company | $0.00 | $0.00 (%100.00) | $1.53Mn | $205.97Mr | $220.43 | $387.49 | |
| CCitigroup Inc. | $0.00 | $0.00 (%100.00) | $1.34Mn | $197.32Mr | $55.51 | $125.16 | |
| AMGNAmgen Inc | $0.00 | $0.00 (%100.00) | $419.24B | $189.99Mr | $261.43 | $391.29 | |
| NEENextra Energy, Inc. | $0.00 | $0.00 (%100.00) | $5.93Mn | $189.98Mr | $61.72 | $95.52 | |
| ABTAbbott Laboratories | $0.00 | $0.00 (%100.00) | $2.69Mn | $183.48Mr | $104.50 | $139.06 | |
| TBCAT&T Inc. 5.625% Global Notes due 2067 | $0.00 | $0.00 (%100.00) | - | $179.83Mr | $23.25 | $26.00 | |
| TXNTexas Instruments Incorporated | $0.00 | $0.00 (%100.00) | $11.54Mn | $177.57Mr | $139.95 | $231.32 | |
| TJXTJX Companies, Inc. (The) | $0.00 | $0.00 (%100.00) | $806.99B | $177.04Mr | $116.37 | $162.68 | |
| CRMSalesforce, Inc. | $0.00 | $0.00 (%100.00) | $10.73Mn | $173.97Mr | $174.57 | $296.05 | |
| GILDGilead Sciences Inc | $0.00 | $0.00 (%100.00) | $764.16B | $171.37Mr | $93.37 | $157.29 | |
| DISThe Walt Disney Company | $0.00 | $0.00 (%100.00) | $1.35Mn | $169.53Mr | $80.10 | $124.69 | |
| SCHWThe Charles Schwab Corporation | $0.00 | $0.00 (%100.00) | $3.03Mn | $167.78Mr | $65.88 | $107.50 | |
| COPConocoPhillips | $0.00 | $0.00 (%100.00) | $2.16Mn | $161.73Mr | $79.88 | $113.80 | |
| ANETArista Networks | $0.00 | $0.00 (%100.00) | $2.20Mn | $160.06Mr | $59.43 | $164.94 | |
| PFEPfizer Inc. | $0.00 | $0.00 (%100.00) | $11.26Mn | $157.20Mr | $20.92 | $27.94 | |
| ADIAnalog Devices, Inc. | $0.00 | $0.00 (%100.00) | $1.41Mn | $155.63Mr | $158.65 | $363.20 | |
| SHOPShopify Inc. Class A subordinate voting shares | $0.00 | $0.00 (%100.00) | $3.06Mn | $155.11Mr | $69.84 | $182.19 | |
| APHAmphenol Corporation | $0.00 | $0.00 (%100.00) | $1.37Mn | $154.44Mr | $56.45 | $167.04 | |
| BABoeing Company | $0.00 | $0.00 (%100.00) | $2.63Mn | $154.21Mr | $128.88 | $254.35 | |
| UBERUber Technologies, Inc. | $0.00 | $0.00 (%100.00) | $6.69Mn | $149.65Mr | $60.63 | $101.99 | |
| APPApplovin Corporation Class A Common Stock | $0.00 | $0.00 (%100.00) | $1.33Mn | $133.90Mr | $200.50 | $745.61 | |
| DHRDanaher Corporation | $0.00 | $0.00 (%100.00) | $3.42Mn | $132.84Mr | $171.00 | $242.80 | |
| BXBlackstone Inc. | $0.00 | $0.00 (%100.00) | $4.12Mn | $132.50Mr | $101.73 | $190.09 | |
| LOWLowe's Companies Inc. | $0.00 | $0.00 (%100.00) | $378.64B | $132.46Mr | $206.39 | $293.06 | |
| ULUnilever plc | $0.00 | $0.00 (%100.00) | $1.52Mn | $131.94Mr | $61.78 | $74.98 | |
| INTUIntuit Inc | $0.00 | $0.00 (%100.00) | $1.48Mn | $122.45Mr | $349.00 | $813.70 | |
| DELLDell Technologies Inc. | $0.00 | $0.00 (%100.00) | $1.53Mn | $122.15Mr | $66.25 | $168.08 | |
| BPBP p.l.c. | $0.00 | $0.00 (%100.00) | $2.42Mn | $121.16Mr | $25.22 | $39.51 | |
| PLDPROLOGIS, INC. | $0.00 | $0.00 (%100.00) | $435.59B | $120.50Mr | $85.35 | $141.95 | |
| BMYBristol-Myers Squibb Co. | $0.00 | $0.00 (%100.00) | $1.24Mn | $120.42Mr | $42.52 | $62.89 | |
| ENBEnbridge, Inc | $0.00 | $0.00 (%100.00) | $815.86B | $118.87Mr | $39.73 | $54.70 | |
| GLWCorning Incorporated | $0.00 | $0.00 (%100.00) | $2.13Mn | $118.28Mr | $37.31 | $162.10 | |
| MDTMedtronic plc | $0.00 | $0.00 (%100.00) | $2.07Mn | $113.89Mr | $79.55 | $106.33 | |
| COFCapital One Financial | $0.00 | $0.00 (%100.00) | $796.84B | $113.82Mr | $143.22 | $259.64 | |
| NEMNewmont Corporation | $0.00 | $0.00 (%100.00) | $1.89Mn | $110.86Mr | $42.93 | $134.88 | |
| MOAltria Group, Inc. | $0.00 | $0.00 (%100.00) | $1.80Mn | $108.77Mr | $52.82 | $70.51 | |
| PANWPalo Alto Networks, Inc. Common Stock | $0.00 | $0.00 (%100.00) | $2.39Mn | $107.37Mr | $139.57 | $223.61 | |
| CMECME Group Inc. | $0.00 | $0.00 (%100.00) | $482.45B | $106.92Mr | $248.53 | $329.16 | |
| SOThe Southern Company | $0.00 | $0.00 (%100.00) | $984.90B | $106.12Mr | $83.09 | $100.84 | |
| CMCSAComcast Corp | $0.00 | $0.00 (%100.00) | $18.48Mn | $105.36Mr | $24.13 | $35.35 | |
| BSXBoston Scientific Corp. | $0.00 | $0.00 (%100.00) | $8.93Mn | $105.03Mr | $67.56 | $109.50 | |
| SBUXStarbucks Corp | $0.00 | $0.00 (%100.00) | $1.10Mn | $104.89Mr | $75.50 | $104.82 | |
| CNQCanadian Natural Resources Limited | $0.00 | $0.00 (%100.00) | $1.15Mn | $102.97Mr | $24.65 | $50.11 | |
| DUKDuke Energy Corporation | $0.00 | $0.00 (%100.00) | $556.40B | $99.97Mr | $111.22 | $134.49 | |
| ADBEAdobe Inc. | $0.00 | $0.00 (%100.00) | $5.43Mn | $99.35Mr | $233.82 | $422.95 | |
| CRWDCrowdStrike Holdings, Inc. Class A Common Stock | $0.00 | $0.00 (%100.00) | $1.34Mn | $99.31Mr | $298.00 | $566.90 | |
| VRTVertiv Holdings Co Class A Common Stock | $0.00 | $0.00 (%100.00) | $2.82Mn | $98.97Mr | $53.60 | $276.80 | |
| SPOTSpotify Technology S.A. | $0.00 | $0.00 (%100.00) | $490.86B | $98.65Mr | $405.00 | $785.00 | |
| WDCWestern Digital Corp. | $0.00 | $0.00 (%100.00) | $2.84Mn | $95.20Mr | $28.83 | $319.62 | |
| CVSCVS HEALTH CORPORATION | $0.00 | $0.00 (%100.00) | $1.82Mn | $91.43Mr | $58.35 | $85.15 | |
| WMBWilliams Companies Inc. | $0.00 | $0.00 (%100.00) | $1.57Mn | $90.32Mr | $51.58 | $76.87 | |
| CEGConstellation Energy Corporation Common Stock | $0.00 | $0.00 (%100.00) | $855.41B | $90.31Mr | $161.35 | $412.70 | |
| ICEIntercontinental Exchange Inc. | $0.00 | $0.00 (%100.00) | $687.65B | $89.15Mr | $143.17 | $189.35 | |
| MRVLMarvell Technology, Inc. Common Stock | $0.00 | $0.00 (%100.00) | $14.74Mn | $86.53Mr | $47.09 | $102.77 | |
| STXSeagate Technology Holdings PLC Ordinary Shares (Ireland) | $0.00 | $0.00 (%100.00) | $1.33Mn | $85.41Mr | $63.19 | $459.84 | |
| EPDEnterprise Products Partners L.P. | $0.00 | $0.00 (%100.00) | $1.02Mn | $84.61Mr | $27.77 | $38.73 | |
| ADPAutomatic Data Processing | $0.00 | $0.00 (%100.00) | $1.49Mn | $83.56Mr | $202.00 | $329.93 |
sayfa 1 / 43



