Kategoriler
Farklı sektörlerde öne çıkan şirketlerin hisse senetlerini keşfetmek ve yatırım fırsatlarını değerlendirmek için bu kategorilere göz atabilirsin.
Günün Trendleri
Bu liste, bir önceki güne göre fiyatı en çok yükselen (değerlenenler) ve en çok düşen (düşüştekiler) hisse senetlerini takip eder.
Değerlenenler
Düşüştekiler
Yasal Uyarı: Bu içerik yalnızca bilgilendirme amaçlıdır ve yatırım tavsiyesi niteliğinde değildir. Yatırım kararlarınızı verirken risk ve getiri tercihlerinize uygunluğunu değerlendirmeniz, ilgili ürünlerin detaylarını incelemeniz önerilir. Yatırım danışmanlığı hizmeti, yetkili kuruluşlar tarafından kişiye özel sunulmaktadır.
Hisseler
| Hisse | Fiyat | Günlük Değişim | Hacim | Piyasa Değeri | 52 Hafta En Düşük | 52 Hafta En Yüksek | |
|---|---|---|---|---|---|---|---|
| NVDANvidia Corp | $184.77 | $2.12 (%1.16) | $67.83Mn | $4.52Tn | $86.62 | $212.19 | |
| AAPLApple Inc. | $260.83 | $0.95 (%0.37) | $8.32Mn | $3.84Tn | $169.21 | $288.62 | |
| MSFTMicrosoft Corp | $405.76 | -$3.65 (%-0.89) | $10.62Mn | $3.02Tn | $344.79 | $555.45 | |
| AMZNAmazon.Com Inc | $214.33 | $0.84 (%0.39) | $12.07Mn | $2.30Tn | $161.38 | $258.60 | |
| METAMeta Platforms, Inc. Class A Common Stock | $654.07 | $6.68 (%1.03) | $3.81Mn | $1.66Tn | $479.80 | $796.25 | |
| AVGOBroadcom Inc. Common Stock | $342.58 | -$3.17 (%-0.92) | $10.88Mn | $1.65Tn | $138.10 | $414.61 | |
| TSLATesla, Inc. Common Stock | $399.24 | $0.56 (%0.14) | $26.27Mn | $1.51Tn | $214.25 | $498.83 | |
| WMTWalmart Inc. | $125.12 | $0.78 (%0.63) | $3.75Mn | $999.40Mr | $79.81 | $134.69 | |
| LLYEli Lilly & Co. | $1.00B | -$7.04 (%-0.70) | $441.66B | $947.62Mr | $623.78 | $1.13B | |
| JPMJPMorgan Chase & Co. | $288.73 | -$1.19 (%-0.41) | $2.60Mn | $784.70Mr | $202.16 | $337.25 | |
| VVISA Inc. | $314.43 | -$1.54 (%-0.49) | $1.72Mn | $608.05Mr | $299.00 | $375.51 | |
| JNJJohnson & Johnson | $243.71 | $1.12 (%0.46) | $1.50Mn | $587.49Mr | $141.50 | $246.35 | |
| MUMicron Technology, Inc. | $403.11 | $13.79 (%3.54) | $17.36Mn | $464.59Mr | $61.54 | $455.50 | |
| MAMastercard Incorporated | $514.72 | -$3.00 (%-0.58) | $847.50B | $459.95Mr | $465.59 | $601.77 | |
| ORCLOracle Corp | $149.49 | -$2.07 (%-1.37) | $12.22Mn | $434.48Mr | $118.86 | $345.72 | |
| NFLXNetFlix Inc | $96.94 | -$1.38 (%-1.40) | $13.81Mn | $411.44Mr | $75.01 | $134.12 | |
| ABBVABBVIE INC. | $227.01 | -$0.44 (%-0.19) | $1.80Mn | $401.80Mr | $164.39 | $244.81 | |
| PGProcter & Gamble Company | $156.01 | $0.79 (%0.51) | $1.75Mn | $363.95Mr | $137.62 | $179.99 | |
| BABAAlibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | $0.00 | $0.00 (%100.00) | $7.76Mn | $358.29Mr | $80.06 | $192.67 | |
| HDHome Depot, Inc. | $357.15 | $3.59 (%1.02) | $757.54B | $356.82Mr | $326.31 | $426.75 | |
| GEGE Aerospace | $326.52 | $4.59 (%1.43) | $965.90B | $348.22Mr | $159.36 | $348.48 | |
| PLTRPalantir Technologies Inc. Class A Common Stock | $151.14 | -$5.29 (%-3.38) | $21.19Mn | $345.06Mr | $66.12 | $207.52 | |
| CATCaterpillar Inc. | $716.68 | $11.86 (%1.68) | $1.11Mn | $339.28Mr | $267.30 | $723.16 | |
| KOCoca-Cola Company | $77.88 | $0.08 (%0.10) | $2.85Mn | $335.40Mr | $65.35 | $82.00 | |
| AMDAdvanced Micro Devices | $203.23 | $0.55 (%0.27) | $12.24Mn | $334.05Mr | $76.48 | $267.08 | |
| CSCOCisco Systems, Inc. Common Stock (DE) | $77.70 | $1.49 (%1.96) | $6.19Mn | $312.10Mr | $52.11 | $88.19 | |
| MRKMerck & Co., Inc. | $117.09 | -$0.02 (%-0.02) | $1.78Mn | $293.15Mr | $73.31 | $112.90 | |
| AMATApplied Materials Inc | $345.88 | $6.94 (%2.05) | $1.98Mn | $279.27Mr | $123.74 | $395.95 | |
| RTXRTX Corporation | $207.00 | -$1.23 (%-0.59) | $1.05Mn | $278.28Mr | $112.27 | $214.50 | |
| LRCXLam Research Corp | $215.23 | $4.08 (%1.93) | $2.98Mn | $273.44Mr | $56.32 | $251.87 | |
| PMPhilip Morris International Inc. | $172.87 | -$0.38 (%-0.22) | $933.50B | $269.18Mr | $142.11 | $191.30 | |
| WFCWells Fargo & Co. | $78.33 | -$0.50 (%-0.63) | $7.63Mn | $248.33Mr | $58.42 | $97.76 | |
| TMUST-Mobile US, Inc. | $218.78 | $1.28 (%0.59) | $968.95B | $244.69Mr | $181.36 | $276.49 | |
| IBMInternational Business Machines Corporation | $250.20 | -$3.13 (%-1.24) | $1.76Mn | $235.90Mr | $214.50 | $324.90 | |
| MCDMcDonald's Corporation | $327.94 | -$2.86 (%-0.86) | $516.03B | $234.70Mr | $283.47 | $326.32 | |
| LINLinde plc Ordinary Share | $477.94 | -$5.68 (%-1.17) | $625.76B | $222.44Mr | $387.78 | $510.65 | |
| PEPPepsiCo, Inc. | $160.78 | -$0.75 (%-0.46) | $958.53B | $220.92Mr | $127.60 | $171.48 | |
| VZVerizon Communications | $50.71 | $0.26 (%0.52) | $5.70Mn | $214.03Mr | $38.39 | $50.24 | |
| AMGNAmgen Inc | $375.43 | -$1.54 (%-0.41) | $457.52B | $203.25Mr | $261.43 | $385.12 | |
| TAT&T Inc. | $27.71 | $0.18 (%0.65) | $9.47Mn | $196.57Mr | $22.95 | $29.79 | |
| CCitigroup Inc. | $109.00 | $2.41 (%2.26) | $6.75Mn | $192.29Mr | $55.51 | $125.16 | |
| NEENextra Energy, Inc. | $91.54 | -$0.47 (%-0.51) | $1.77Mn | $191.09Mr | $61.72 | $95.52 | |
| CRMSalesforce, Inc. | $194.91 | -$3.88 (%-1.95) | $4.48Mn | $182.75Mr | $174.57 | $303.07 | |
| TXNTexas Instruments Incorporated | $197.46 | $1.26 (%0.64) | $1.30Mn | $180.34Mr | $139.95 | $231.32 | |
| DISThe Walt Disney Company | $101.31 | -$0.35 (%-0.34) | $2.58Mn | $180.19Mr | $80.10 | $124.69 | |
| TBCAT&T Inc. 5.625% Global Notes due 2067 | $0.00 | $0.00 (%100.00) | - | $179.83Mr | $23.25 | $26.00 | |
| TJXTJX Companies, Inc. (The) | $159.53 | $1.39 (%0.88) | $889.12B | $178.56Mr | $112.10 | $159.48 | |
| ANETArista Networks | $139.62 | $2.45 (%1.79) | $1.77Mn | $177.33Mr | $59.43 | $164.94 | |
| SHOPShopify Inc. Class A subordinate voting shares | $129.36 | -$4.14 (%-3.10) | $2.42Mn | $169.86Mr | $69.84 | $182.19 | |
| APHAmphenol Corporation | $136.74 | $0.68 (%0.50) | $1.78Mn | $168.38Mr | $56.45 | $167.04 | |
| SCHWThe Charles Schwab Corporation | $93.17 | -$1.22 (%-1.29) | $1.60Mn | $166.77Mr | $65.88 | $107.50 | |
| ADIAnalog Devices, Inc. | $318.81 | -$0.90 (%-0.28) | $1.41Mn | $156.41Mr | $158.65 | $363.20 | |
| HONHoneywell International, Inc. | $240.61 | $3.02 (%1.27) | $968.88B | $153.85Mr | $169.05 | $248.18 | |
| PFEPfizer Inc. | $27.16 | $0.35 (%1.31) | $8.71Mn | $153.70Mr | $20.92 | $27.94 | |
| UBERUber Technologies, Inc. | $72.36 | -$1.48 (%-2.00) | $4.95Mn | $151.08Mr | $60.63 | $101.99 | |
| QCOMQualcomm Inc | $135.20 | -$2.91 (%-2.11) | $4.39Mn | $145.36Mr | $120.80 | $205.95 | |
| ULUnilever plc | $66.38 | $0.02 (%0.03) | $847.00B | $145.32Mr | $61.78 | $74.98 | |
| LOWLowe's Companies Inc. | $251.11 | $0.89 (%0.36) | $448.31B | $141.79Mr | $206.39 | $293.06 | |
| COPConocoPhillips | $114.15 | -$2.88 (%-2.46) | $3.12Mn | $141.23Mr | $79.88 | $113.80 | |
| DHRDanaher Corporation | $195.22 | -$3.58 (%-1.80) | $1.07Mn | $139.59Mr | $171.00 | $242.80 | |
| BXBlackstone Inc. | $109.96 | -$0.69 (%-0.62) | $1.91Mn | $133.80Mr | $105.09 | $190.09 | |
| NEMNewmont Corporation | $118.90 | $1.94 (%1.66) | $2.22Mn | $130.26Mr | $41.93 | $134.88 | |
| PLDPROLOGIS, INC. | $136.16 | $1.01 (%0.75) | $750.65B | $127.07Mr | $85.35 | $141.95 | |
| BMYBristol-Myers Squibb Co. | $60.13 | -$0.50 (%-0.82) | $1.62Mn | $123.40Mr | $42.52 | $63.33 | |
| GLWCorning Incorporated | $136.26 | $7.21 (%5.59) | $8.06Mn | $118.95Mr | $37.31 | $159.17 | |
| ENBEnbridge, Inc | $53.70 | -$0.24 (%-0.44) | $969.42B | $117.87Mr | $39.73 | $54.20 | |
| COFCapital One Financial | $184.87 | -$0.86 (%-0.46) | $1.69Mn | $116.04Mr | $143.22 | $259.64 | |
| MDTMedtronic plc | $89.89 | -$1.45 (%-1.59) | $2.60Mn | $115.50Mr | $79.55 | $106.33 | |
| SBUXStarbucks Corp | $100.77 | $1.00 (%1.00) | $2.09Mn | $114.09Mr | $75.50 | $106.86 | |
| CMCSAComcast Corp | $31.07 | $0.03 (%0.10) | $5.34Mn | $113.22Mr | $24.13 | $35.60 | |
| MOAltria Group, Inc. | $67.14 | $0.10 (%0.15) | $1.61Mn | $112.42Mr | $52.82 | $68.60 | |
| PANWPalo Alto Networks, Inc. Common Stock | $165.58 | $0.48 (%0.29) | $1.88Mn | $112.10Mr | $139.57 | $223.61 | |
| CRWDCrowdStrike Holdings, Inc. Class A Common Stock | $436.33 | $2.20 (%0.51) | $1.48Mn | $110.52Mr | $298.00 | $566.90 | |
| SPOTSpotify Technology S.A. | $530.26 | -$14.62 (%-2.68) | $634.37B | $110.17Mr | $405.00 | $785.00 | |
| CMECME Group Inc. | $306.34 | -$12.75 (%-4.00) | $913.93B | $109.97Mr | $248.53 | $329.16 | |
| SOThe Southern Company | $96.27 | -$0.98 (%-1.01) | $912.29B | $108.21Mr | $83.09 | $100.84 | |
| BPBP p.l.c. | $39.94 | -$0.71 (%-1.75) | $4.30Mn | $106.22Mr | $25.22 | $39.51 | |
| BSXBoston Scientific Corp. | $69.96 | -$1.94 (%-2.70) | $2.88Mn | $104.69Mr | $69.52 | $109.50 | |
| VRTVertiv Holdings Co Class A Common Stock | $270.06 | $5.71 (%2.16) | $4.75Mn | $103.99Mr | $53.60 | $264.86 | |
| CEGConstellation Energy Corporation Common Stock | $317.09 | -$5.90 (%-1.83) | $601.79B | $101.27Mr | $161.35 | $412.70 | |
| CVSCVS HEALTH CORPORATION | $76.32 | -$1.94 (%-2.48) | $948.65B | $98.76Mr | $58.35 | $85.15 | |
| DELLDell Technologies Inc. | $143.80 | -$2.71 (%-1.85) | $3.49Mn | $96.72Mr | $66.25 | $168.08 | |
| CNQCanadian Natural Resources Limited | $45.72 | -$0.52 (%-1.12) | $4.49Mn | $95.28Mr | $24.65 | $46.83 | |
| WDCWestern Digital Corp. | $266.22 | $4.16 (%1.59) | $3.59Mn | $93.91Mr | $28.83 | $309.90 | |
| WMBWilliams Companies Inc. | $73.84 | $0.66 (%0.90) | $1.72Mn | $90.45Mr | $51.58 | $76.87 | |
| FCXFreeport-McMoran Inc. | $62.41 | $1.93 (%3.18) | $4.25Mn | $89.41Mr | $27.66 | $57.12 | |
| AMTAmerican Tower Corporation | $186.12 | -$0.52 (%-0.28) | $724.45B | $86.65Mr | $166.88 | $234.33 | |
| STXSeagate Technology Holdings PLC Ordinary Shares (Ireland) | $384.29 | $9.96 (%2.66) | $1.20Mn | $84.86Mr | $63.19 | $459.41 | |
| NKENike, Inc. | $56.08 | -$0.45 (%-0.80) | $4.85Mn | $83.69Mr | $52.28 | $82.44 | |
| JCIJohnson Controls International plc | $133.94 | $0.85 (%0.64) | $1.12Mn | $83.20Mr | $68.03 | $139.48 | |
| MRVLMarvell Technology, Inc. Common Stock | $93.30 | $0.65 (%0.70) | $11.10Mn | $81.97Mr | $47.09 | $102.77 | |
| USBU.S. Bancorp | $51.95 | -$0.18 (%-0.35) | $2.30Mn | $81.69Mr | $35.18 | $61.19 | |
| KKRKKR & Co. Inc. | $89.96 | -$0.98 (%-1.08) | $1.45Mn | $81.04Mr | $86.15 | $153.87 | |
| BKBank of New York Mellon Corporation | $115.42 | $0.32 (%0.28) | $415.06B | $80.92Mr | $70.46 | $128.76 | |
| EPDEnterprise Products Partners L.P. | $36.72 | -$0.37 (%-1.00) | $947.38B | $79.81Mr | $27.77 | $37.31 | |
| ABNBAirbnb, Inc. Class A Common Stock | $132.44 | -$1.59 (%-1.19) | $821.33B | $79.36Mr | $99.88 | $143.88 | |
| RCLRoyal Caribbean Group | $285.03 | -$5.52 (%-1.90) | $801.49B | $78.65Mr | $164.01 | $366.50 | |
| CSXCSX Corporation | $40.91 | $0.31 (%0.76) | $2.77Mn | $76.68Mr | $26.22 | $43.35 | |
| MNSTMonster Beverage Corporation | $76.70 | $0.97 (%1.29) | $1.60Mn | $75.54Mr | $54.00 | $86.91 | |
| CLColgate-Palmolive Company | $92.49 | -$0.51 (%-0.55) | $1.78Mn | $74.42Mr | $74.55 | $100.18 |
sayfa 1 / 43



