Kategoriler
Farklı sektörlerde öne çıkan şirketlerin hisse senetlerini keşfetmek ve yatırım fırsatlarını değerlendirmek için bu kategorilere göz atabilirsin.
Günün Trendleri
Bu liste, bir önceki güne göre fiyatı en çok yükselen (değerlenenler) ve en çok düşen (düşüştekiler) hisse senetlerini takip eder.
Değerlenenler
Düşüştekiler
Yasal Uyarı: Bu içerik yalnızca bilgilendirme amaçlıdır ve yatırım tavsiyesi niteliğinde değildir. Yatırım kararlarınızı verirken risk ve getiri tercihlerinize uygunluğunu değerlendirmeniz, ilgili ürünlerin detaylarını incelemeniz önerilir. Yatırım danışmanlığı hizmeti, yetkili kuruluşlar tarafından kişiye özel sunulmaktadır.
Hisseler
| Hisse | Fiyat | Günlük Değişim | Hacim | Piyasa Değeri | 52 Hafta En Düşük | 52 Hafta En Yüksek | |
|---|---|---|---|---|---|---|---|
| NVDANvidia Corp | $180.28 | -$0.88 (%-0.49) | $63.30Mn | $4.36Tn | $86.62 | $195.62 | |
| MSFTMicrosoft Corp | $520.54 | $2.88 (%0.56) | $7.08Mn | $3.89Tn | $344.79 | $555.45 | |
| AAPLApple Inc. | $258.45 | -$4.32 (%-1.64) | $15.08Mn | $3.84Tn | $169.21 | $265.29 | |
| GOOGAlphabet Inc. Class C Capital Stock | $252.53 | $1.19 (%0.47) | $9.01Mn | $3.07Tn | $142.66 | $256.70 | |
| AMZNAmazon.Com Inc | $217.95 | -$4.08 (%-1.84) | $16.91Mn | $2.33Tn | $161.38 | $242.52 | |
| METAMeta Platforms, Inc. Class A Common Stock | $733.41 | $0.14 (%0.02) | $3.55Mn | $1.83Tn | $479.80 | $796.25 | |
| AVGOBroadcom Inc. Common Stock | $340.30 | -$2.36 (%-0.69) | $4.95Mn | $1.59Tn | $138.10 | $374.23 | |
| TSLATesla, Inc. Common Stock | $438.97 | -$3.63 (%-0.82) | $29.12Mn | $1.40Tn | $212.11 | $488.54 | |
| WMTWalmart Inc. | $107.14 | $0.92 (%0.87) | $4.87Mn | $856.44Mr | $79.81 | $109.58 | |
| JPMJPMorgan Chase & Co. | $294.11 | -$2.98 (%-1.00) | $2.20Mn | $807.27Mr | $202.16 | $318.01 | |
| ORCLOracle Corp | $272.66 | -$2.49 (%-0.90) | $6.31Mn | $760.54Mr | $118.86 | $345.72 | |
| LLYEli Lilly & Co. | $812.43 | $12.86 (%1.61) | $913.20B | $727.47Mr | $623.78 | $935.63 | |
| VVISA Inc. | $345.36 | -$1.85 (%-0.53) | $1.24Mn | $668.73Mr | $280.78 | $375.51 | |
| MAMastercard Incorporated | $571.36 | -$0.67 (%-0.12) | $479.56B | $516.00Mr | $465.59 | $601.77 | |
| XOMExxon Mobil Corporation | $114.71 | $2.00 (%1.77) | $3.38Mn | $487.16Mr | $97.80 | $123.21 | |
| NFLXNetFlix Inc | $1.12B | -$124.98 (%-10.07) | $8.55Mn | $474.86Mr | $744.26 | $1.34B | |
| JNJJohnson & Johnson | $192.94 | $1.06 (%0.55) | $1.73Mn | $464.93Mr | $140.68 | $181.16 | |
| ABBVABBVIE INC. | $228.68 | -$2.71 (%-1.17) | $839.97B | $407.62Mr | $163.81 | $224.75 | |
| HDHome Depot, Inc. | $388.97 | -$1.93 (%-0.49) | $691.80B | $390.36Mr | $326.31 | $439.37 | |
| PLTRPalantir Technologies Inc. Class A Common Stock | $175.49 | -$6.02 (%-3.32) | $25.18Mn | $387.55Mr | $40.90 | $190.00 | |
| AMDAdvanced Micro Devices | $230.23 | -$7.80 (%-3.28) | $24.26Mn | $370.76Mr | $76.48 | $241.09 | |
| PGProcter & Gamble Company | $152.20 | $0.58 (%0.38) | $1.78Mn | $358.74Mr | $146.97 | $180.43 | |
| GEGE Aerospace | $297.89 | -$8.74 (%-2.85) | $1.83Mn | $313.15Mr | $159.36 | $307.25 | |
| CVXChevron Corporation | $155.57 | $1.78 (%1.16) | $1.31Mn | $312.39Mr | $132.04 | $168.96 | |
| KOCoca-Cola Company | $70.81 | -$0.41 (%-0.58) | $7.79Mn | $307.50Mr | $60.62 | $74.38 | |
| CSCOCisco Systems, Inc. Common Stock (DE) | $70.66 | -$0.06 (%-0.08) | $4.99Mn | $277.10Mr | $52.11 | $72.55 | |
| WFCWells Fargo & Co. | $83.88 | -$0.88 (%-1.04) | $5.60Mn | $267.92Mr | $58.42 | $86.66 | |
| IBMInternational Business Machines Corporation | $287.51 | $5.46 (%1.94) | $2.44Mn | $267.28Mr | $203.51 | $301.04 | |
| TMUST-Mobile US, Inc. | $227.40 | -$1.68 (%-0.73) | $2.18Mn | $255.41Mr | $208.39 | $276.49 | |
| MSMorgan Stanley | $158.12 | -$1.11 (%-0.70) | $1.06Mn | $252.91Mr | $94.33 | $166.77 | |
| PMPhilip Morris International Inc. | $156.86 | $4.86 (%3.20) | $4.60Mn | $241.15Mr | $116.12 | $186.69 | |
| CATCaterpillar Inc. | $513.91 | -$10.74 (%-2.05) | $1.28Mn | $240.42Mr | $267.30 | $544.99 | |
| RTXRTX Corporation | $177.98 | $4.94 (%2.85) | $2.88Mn | $235.24Mr | $112.27 | $178.76 | |
| ABTAbbott Laboratories | $127.95 | $0.41 (%0.32) | $1.87Mn | $223.51Mr | $110.86 | $141.23 | |
| MCDMcDonald's Corporation | $310.11 | $2.63 (%0.86) | $688.53B | $223.04Mr | $276.53 | $326.32 | |
| MRKMerck & Co., Inc. | $87.61 | -$0.01 (%-0.01) | $2.48Mn | $220.50Mr | $73.31 | $111.58 | |
| MUMicron Technology, Inc. | $198.47 | -$3.82 (%-1.89) | $8.09Mn | $217.80Mr | $61.54 | $201.00 | |
| PEPPepsiCo, Inc. | $153.03 | -$0.15 (%-0.10) | $1.71Mn | $211.61Mr | $127.60 | $177.50 | |
| SHOPShopify Inc. Class A subordinate voting shares | $162.01 | -$0.63 (%-0.39) | $2.00Mn | $209.91Mr | $69.84 | $169.69 | |
| DISThe Walt Disney Company | $113.08 | -$1.22 (%-1.07) | $2.27Mn | $204.69Mr | $80.10 | $124.69 | |
| BXBlackstone Inc. | $161.72 | $0.29 (%0.18) | $868.97B | $193.51Mr | $115.66 | $200.96 | |
| APPApplovin Corporation Class A Common Stock | $564.82 | $12.18 (%2.20) | $1.50Mn | $189.29Mr | $157.88 | $745.61 | |
| INTUIntuit Inc | $670.77 | -$4.27 (%-0.63) | $414.40B | $188.34Mr | $532.65 | $813.70 | |
| TAT&T Inc. | $25.55 | -$0.50 (%-1.92) | $39.47Mn | $183.66Mr | $21.05 | $29.79 | |
| QCOMQualcomm Inc | $169.27 | $0.44 (%0.26) | $2.46Mn | $181.11Mr | $120.80 | $182.10 | |
| TBCAT&T Inc. 5.625% Global Notes due 2067 | $0.00 | $0.00 (%100.00) | - | $179.83Mr | $23.25 | $26.00 | |
| ANETArista Networks | $146.59 | $0.65 (%0.45) | $1.60Mn | $179.46Mr | $59.43 | $162.68 | |
| CCitigroup Inc. | $96.30 | -$1.95 (%-1.98) | $4.42Mn | $177.64Mr | $55.51 | $105.59 | |
| LRCXLam Research Corp | $141.25 | -$3.79 (%-2.61) | $4.19Mn | $176.28Mr | $56.32 | $153.70 | |
| AMATApplied Materials Inc | $220.56 | -$5.44 (%-2.41) | $1.56Mn | $175.78Mr | $123.74 | $226.49 | |
| SCHWThe Charles Schwab Corporation | $94.31 | -$0.78 (%-0.82) | $2.17Mn | $171.34Mr | $65.88 | $99.59 | |
| VZVerizon Communications | $39.80 | -$0.50 (%-1.24) | $14.44Mn | $169.29Mr | $37.59 | $47.36 | |
| AMGNAmgen Inc | $295.98 | -$5.16 (%-1.71) | $308.62B | $162.32Mr | $253.30 | $335.88 | |
| BABoeing Company | $216.59 | -$0.67 (%-0.31) | $1.56Mn | $162.31Mr | $128.88 | $242.69 | |
| TJXTJX Companies, Inc. (The) | $143.06 | -$0.85 (%-0.59) | $974.94B | $160.67Mr | $111.73 | $146.46 | |
| INTCIntel Corp | $36.92 | -$1.20 (%-3.15) | $34.90Mn | $159.74Mr | $17.67 | $32.08 | |
| DHRDanaher Corporation | $218.10 | -$2.67 (%-1.21) | $2.01Mn | $156.41Mr | $171.00 | $279.41 | |
| TXNTexas Instruments Incorporated | $170.71 | -$10.13 (%-5.60) | $11.23Mn | $156.35Mr | $139.95 | $221.69 | |
| ULUnilever plc | $62.18 | -$0.16 (%-0.26) | $1.69Mn | $155.03Mr | $54.32 | $65.66 | |
| APHAmphenol Corporation | $128.93 | $4.49 (%3.61) | $8.72Mn | $154.87Mr | $56.45 | $135.94 | |
| BSXBoston Scientific Corp. | $103.85 | $3.95 (%3.95) | $8.31Mn | $154.75Mr | $80.64 | $109.50 | |
| GILDGilead Sciences Inc | $121.46 | -$2.62 (%-2.11) | $1.94Mn | $151.96Mr | $84.17 | $121.83 | |
| ADBEAdobe Inc. | $354.09 | -$3.46 (%-0.97) | $1.12Mn | $150.11Mr | $329.21 | $557.90 | |
| COFCapital One Financial | $220.38 | $3.33 (%1.53) | $3.28Mn | $143.64Mr | $143.22 | $232.45 | |
| PANWPalo Alto Networks, Inc. Common Stock | $212.42 | -$1.98 (%-0.92) | $1.21Mn | $141.84Mr | $144.15 | $217.94 | |
| PFEPfizer Inc. | $24.72 | -$0.13 (%-0.52) | $13.52Mn | $141.40Mr | $20.92 | $29.22 | |
| LOWLowe's Companies Inc. | $243.53 | -$1.74 (%-0.71) | $481.15B | $137.54Mr | $206.39 | $282.70 | |
| SPOTSpotify Technology S.A. | $675.62 | -$13.59 (%-1.97) | $492.27B | $135.98Mr | $362.31 | $785.00 | |
| HONHoneywell International, Inc. | $206.61 | -$2.47 (%-1.18) | $931.66B | $132.33Mr | $179.36 | $242.77 | |
| MDTMedtronic plc | $95.90 | $0.07 (%0.07) | $2.37Mn | $123.79Mr | $79.29 | $96.25 | |
| ADIAnalog Devices, Inc. | $240.36 | -$6.01 (%-2.44) | $1.50Mn | $118.85Mr | $158.65 | $258.13 | |
| PLDPROLOGIS, INC. | $125.95 | -$0.04 (%-0.03) | $557.51B | $116.47Mr | $85.35 | $127.65 | |
| ADPAutomatic Data Processing | $283.95 | -$0.03 (%-0.01) | $291.00B | $116.14Mr | $272.62 | $329.93 | |
| CMCSAComcast Corp | $29.40 | -$0.57 (%-1.90) | $5.74Mn | $110.08Mr | $29.15 | $45.31 | |
| KKRKKR & Co. Inc. | $123.30 | -$0.38 (%-0.31) | $864.77B | $109.75Mr | $86.15 | $170.40 | |
| COPConocoPhillips | $87.41 | $1.00 (%1.16) | $1.53Mn | $108.95Mr | $79.88 | $115.38 | |
| HOODRobinhood Markets, Inc. Class A Common Stock | $127.22 | -$4.62 (%-3.50) | $15.49Mn | $108.69Mr | $23.00 | $153.86 | |
| MOAltria Group, Inc. | $64.43 | $0.68 (%1.07) | $1.92Mn | $108.13Mr | $49.59 | $68.60 | |
| CEGConstellation Energy Corporation Common Stock | $350.06 | -$8.73 (%-2.43) | $1.41Mn | $107.90Mr | $161.35 | $376.83 | |
| SOThe Southern Company | $97.48 | $0.48 (%0.49) | $713.30B | $107.82Mr | $80.46 | $100.84 | |
| CVSCVS HEALTH CORPORATION | $82.01 | -$1.03 (%-1.24) | $1.50Mn | $104.52Mr | $43.56 | $82.88 | |
| ENBEnbridge, Inc | $47.71 | $0.44 (%0.93) | $853.13B | $103.72Mr | $39.73 | $50.54 | |
| NKENike, Inc. | $69.08 | $0.72 (%1.05) | $2.11Mn | $101.68Mr | $52.28 | $82.44 | |
| DUKDuke Energy Corporation | $129.03 | $0.70 (%0.55) | $777.77B | $100.73Mr | $105.20 | $129.51 | |
| DELLDell Technologies Inc. | $150.13 | $0.70 (%0.47) | $2.16Mn | $98.13Mr | $66.25 | $166.10 | |
| SBUXStarbucks Corp | $85.50 | -$0.40 (%-0.47) | $1.61Mn | $97.54Mr | $75.50 | $117.46 | |
| CMECME Group Inc. | $267.81 | -$0.80 (%-0.30) | $704.78B | $97.25Mr | $213.94 | $290.79 | |
| NEMNewmont Corporation | $87.01 | $0.69 (%0.80) | $6.56Mn | $93.24Mr | $36.86 | $98.58 | |
| BMYBristol-Myers Squibb Co. | $44.39 | -$0.15 (%-0.34) | $2.89Mn | $91.70Mr | $42.96 | $63.33 | |
| AMTAmerican Tower Corporation | $191.19 | -$1.18 (%-0.61) | $243.88B | $90.23Mr | $172.51 | $234.33 | |
| ICEIntercontinental Exchange Inc. | $156.95 | $0.16 (%0.10) | $752.47B | $89.74Mr | $142.29 | $189.35 | |
| RBLXRoblox Corporation | $128.00 | -$5.16 (%-3.88) | $1.83Mn | $87.65Mr | $41.13 | $150.59 | |
| RCLRoyal Caribbean Group | $317.98 | $1.20 (%0.38) | $654.16B | $85.83Mr | $164.01 | $366.50 | |
| MSTRMicroStrategy Inc | $280.81 | -$21.10 (%-6.99) | $4.29Mn | $81.22Mr | $204.91 | $543.00 | |
| COINCoinbase Global, Inc. Class A Common Stock | $320.33 | -$18.29 (%-5.40) | $5.68Mn | $80.76Mr | $142.58 | $444.65 | |
| MDLZMondelez International, Inc. Class A | $61.97 | $0.22 (%0.36) | $2.69Mn | $80.61Mr | $53.95 | $72.35 | |
| SNOWSnowflake Inc. | $241.67 | -$5.85 (%-2.36) | $1.19Mn | $80.12Mr | $113.23 | $255.39 | |
| ABNBAirbnb, Inc. Class A Common Stock | $127.50 | -$1.06 (%-0.82) | $694.55B | $80.02Mr | $99.88 | $163.93 | |
| ELVElevance Health, Inc. | $345.21 | -$4.54 (%-1.30) | $1.11Mn | $77.50Mr | $273.71 | $458.75 | |
| HWMHowmet Aerospace Inc. | $191.23 | -$5.95 (%-3.02) | $529.23B | $76.86Mr | $98.83 | $200.00 |
sayfa 1 / 43



